ZI 2055
Standards:IS 516, BS 1881
Specification:
Portable Hand operated compression testing machines are economical and low cost variant of compression testing machine. These machines are easy to use and maintain.
Specifications:
Ram Diameter (mm) | 165 |
Ram Travel (mm) | 50 |
Pressure Gauge | 200 mm, 1000 kN |
Least Count (in kN) | 5 |
Maximum Pressure (Kgs/cm) | 480 |
Plated Diameter (mm) | 220 |
Horizontal Clearance (mm) | 225 |
Vertical Day Light (mm) with lead screw | 950 |
Weight of Machine (Approx.) (Kgs.) | 250 |
Specimen that can be Tested: | |
Cube (mm) | 50, 100, 150 |
Cylinder (mm) | 100 x 200, 150 x 300 |