ZI 2056
Standards:
Specification:
Capacity: 1000, 1200, 1500 & 2000 kN
Features:
Specifications:
Capacity | kN | ZI-2056-1 | ZI-2056-2 | ZI-2056-3 | ZI-2056-4 |
Ram Diameter | mm | 165 | 165 | 181 | 234 |
Ram Travel | mm | 50 | 50 | 50 | 50 |
Pressure Gauge Dia. | mm | 200 | 200 | 200 | 200 |
Pressure Gauge | kN | 1000 | 1200 | 1500 | 2000 |
Least Count | kN | 5 | 5 | 5 | 10 |
Maximum Pressure | Kg/Sq. cm | 480 | 640 | 640 | 480 |
Platen Diameter | mm | 220 | 220 | 250 | 300 |
Horizontal Clearance | mm | 250 | 250 | 270 | 320 |
Vertical Clearance | mm | 310 | 310 | 310 | 310 |
Load Frame Height | mm | 770 | 770 | 840 | 890 |
Weight (approx) | Kg | 240 | 250 | 350 | 500 |
Spacer Diameter | mm | 50 (1pc) 150(1pc) |
50 (1pc) 150(1pc) |
50 (1pc) 150(1pc) |
50 (2pc) 100(1pc) |
Specimen can be Tested | |||||
Cube | mm | 100, 150 | 100, 150 | 100, 150 | 100, 150, 200 |
Cylinder | mm | 100x200 | 100x200 | 100x200 150x300 |
100x200 150x300 |