ZI 2019
Standards:
Specification:
The right choice for the demanding professional user. Here you get the best value for money without making any compromises on the well known Labtest virtues. Quality, durability and efficiency completely lives up to even the highest demands.
Features:
Model | ZI 2019A | ZI 2019B | ZI 2019C | ZI 2019D |
Motor (KW) | 1.1/1.1 | 1.5/1.5 | 2.2/1.8 | 4.0 |
Currency (V) | 1x240 | 1x240 | 3x440 | 3x440 |
Gear/RPM | 32 | 32 | 32 | 32 |
Container capacity (L) | 90 | 120 | 200 | 300 |
Mixing capacity (L) | 74 | 90 | 160 | 250 |
Mixing capacity (KG concrete) | 174 | 211 | 376 | 587 |
Dimensions (W X D X H) (mm) |
640 x 800 x 107 | 640 x 800 x 107 | 780 x 105 x 116 | 100 x 142 x 122 |
Weight (KG) | 80 | 90 | 180 | 245 |