Designed for conducting CHARPY, 1Z0D and IMPACT TENSION Tests. The test methods confirm to IS 1757-1961, IS 1499-1959 and BS 131 Part 2 % 3, IS 1598-1960, BS 131 (Part 1) and ASTM E 32-47T.
The impact energy absorbed by the specimen during rupture is measured as the difference between the height of drop before rupture and the height of rise after rupture of the test specimen and is read on the dial scale.
Salient Features:
Capacity 30 KgM / 300 Joules
Charpy and Impact Tension Test | Izod Test | |
Pendulum drop angle | 140º | 85º |
Pendulum effective weight | 20.59 kgs. | 21.79 kgs. |
Pendulum speed | 5.3465 m/sec. | 3.857 m/sec. |
Pendulum impact energy | 30 kgM (300 J) | 16.4 kgM (164 J) |
Min. graduation | 0.2 kgM (2 J) | 0.2 kgM (2 J) |
Distance of axis of hammer rotation and entre of test piece/point of test piece it by hammer | 825 mm | 825 mm |
Max. permissible loss by friction X windage, etc. | 0.5% of max. impact energy |
Max. capacity available: upto 100 kgM
Also available in Electronic Digital version