Dial Size | 4"x6" (100 & 150 mm). |
Range | 0-1,1.6,2.5,4,6,10,16,25,40,60,100,160,250,400 & 600 kg./cm |
ACCURACY | +_ 1 % |
Units | Kg/cm-Bar- Kg /cm Psi -bar/psi |
Bourdon | SS 316/SS 304 PB |
System | SS 304/ Brass |
Case | Diecast aluminium weather Proof |
Connection | 1/2"-3/8" (NPT/BSP) |
Others |
Vaccum Gauge -0-760 mm Hg Compournd Gauge -1 to 1,5,3,5,9 Kg/cm |
Option | Liquid Filled Model |