Dial size | 4" & 6" (100 & 150 mm) |
Range | 0-1,1.6.2.5,4,6,10,16,25,40,60,100,160,250,400 & 600 Kg./cm |
Accuracy | +_ 1 % |
Units | Kg/cm2-bar-kg/cm Psi-Bar/Psi |
Bourdon | SS 316/ 304/PB |
System | SS 304/Brass |
Case | Diecast Aluminium Weather Proof/ SS 304 |
Connection |
1/2"-(NPT/BSP) Standard Flanges as per DIN,ANSI |
Diaphragm | SS 316/Teflon coated/Tantalum Protection |
Top chamber | SS 304 |
Bottom Chamber | SS 316 |