Smart Series
Capacity: 1000kN / 2000kN / 3000kN
An advanced servo compression testing machine developed by Zeal International is a robust compression tester manufactured as per International Standards. Equipped with touch screen display, this machine is easy to use and maintained.
The load frame is a sturdy welded plate type complete with hydraulic power pack attached to it. Solid machined spacers are supplied to test different sizes of concrete specimen. The piston is duly hard chromed for fast lift and return.
Features:
Technical Specifications | Unit | ZI-2054-ESS-1 | ZI2054-ESS-2 | ZI2054-ESS-3 |
Capacity | kN | 1000 | 2000 | 3000 |
Electronic Display | EO-D | EO-D | EO-D | |
Ram Diameter | MM | 180 | 250 | 300 |
Ram Travel | MM | 50 | 50 | 50 |
Pressure Gauge Diameter | MM | Nil | Nil | Nil |
Pressure Gauge | kN | Nil | Nil | Nil |
Least Count | kN | 0.01 | 0.01 | 0.01 |
Maximum Pressure | Kg/cm | 410 | 410 | 410 |
Platen Diameter | MM | 220 | 300 | 300 |
Horizontal Clearance | MM | 260 | 320 | 380 |
Vertical Day Light | MM | 310 | 310 | 310 |
Height of Load Frame | MM | 770 | 890 | 890 |
Weight of Load Frame | Kg. | 250 | 580 | 800 |
Specimen Size (can be tested) | ||||
Cube | MM | 50, 70.6, 100, 150 | 100, 150, 200 | 100, 150, 200 |
Cylinderical | MM | 100 x 200 | 100 x 200, 150 x 300 | 100 x 200, 150 x 300 |
Electrical Version | ||||
Motor | H.P. | 230 V, 2 Ph, 50 Hz | 230 V, 2 Ph, 50 Hz | 230 V, 2 Ph, 50 Hz |
R.P.M. | 1440 | 1440 | 1440 | |
Electronic Spped Drive | Yes | Yes | Yes | |
Height of Pumping Unit | MM | 810 | 890 | 890 |
Weight of Pumping Unit | Kg. | 90 | 90 | 90 |
Demonstration video of Eco Servo Smart Compression Testing Machine: